Last updated: | 2021-01-29 09:44 UTC |
Description: | Jupyter Notebook is a web-based notebook environment for interactive computing, part of the mutifacted Project Jupyter (formerly iPython) which seeks to provide an open platform and toolkit for interactive and reproducible computing. It is a browser-based application that facilitates creation and sharing of documents that contain live code (over 40 programming languages), equations, visualizations, and narrative text. |
Homepage: | http://jupyter.org/ |
Codebase: | https://github.com/jupyter/notebook |
Roadmap: | https://github.com/jupyter/roadmap |
Hosting: | self-hosted |
Licensing: | https://opensource.org/licenses/BSD-3-Clause |
Pricing: | free to use |
Adoption level: | Significant |
Readiness level: | TR9 |
Governance: | Community (formal) |
Business Form: | Fiscal Sponsorship (Non-profit Organisation) |
Status: | Actively Maintained |
Categories: | Application |
Functions: | Authoring / Editing, Data Mining |
Collections: | |
General Tags: |