Last updated: | 2021-01-27 12:33 UTC |
Description: | KaTeX is a LaTeX-based typesetting tool for mathematical expressions developed by the Khan Academy. It is billed as the fastest math typesetting library for the web because it renders math in real time without the need to reflow the page. It is self-contained with no dependencies and can run server-side or in the browser. |
Homepage: | https://katex.org/ |
Codebase: | https://github.com/KaTeX/KaTeX |
Roadmap: | |
Hosting: | self-hosted |
Licensing: | https://opensource.org/licenses/MIT |
Pricing: | free to use |
Adoption level: | Significant |
Readiness level: | TR9 |
Governance: | Not Classified |
Business Form: | Fiscal Sponsorship (Non-profit Organisation) |
Status: | Actively Maintained |
Categories: | Software Component |
Functions: | Layout & Formatting |
Collections: | |
General Tags: |