Last updated: | 2021-01-27 12:33 UTC |
Description: | Paperbuzz is a tool that calculates metrics from Crossref Event Data: sharing, linking, and referencing articles online. Paperbuzz is developed and maintained by Our Research with the support of the Public Knowledge Project (PKP). Paperbuzz offers an API that is used by PaperbuzzViz, a JavaScript library to visualize the metrics and by the Paperbuzz OJS Plugin that brings these visualizations to OJS article pages, both of which are developed and maintained by PKP. |
Homepage: | https://www.paperbuzz.org/ |
Codebase: | https://github.com/pkp/paperbuzz |
Roadmap: | |
Hosting: | |
Licensing: | |
Pricing: | free to use |
Adoption level: | Limited |
Readiness level: | TR9 |
Governance: | Not Classified |
Business Form: | Fiscal Sponsorship (Non-profit Organisation) |
Status: | Actively Maintained |
Categories: | Software Component |
Functions: | Metrics |
Collections: | |
General Tags: |