Last updated: | 2021-01-27 12:33 UTC |
Description: | Shiny is an authoring and editorial development software developed by RStudio. It allows users to interact with web-based interactive applications that contain data and analysis using R. Shiny can create standalone apps on a webpage or embed them in R Markdown documents or build dashboards. Shiny requires only a R installation and a web browser. |
Homepage: | https://shiny.rstudio.com |
Codebase: | https://github.com/rstudio/shiny |
Roadmap: | |
Hosting: | self-hosted, managed hosting from https://shinyapps.io |
Licensing: | https://www.gnu.org/licenses/gpl-3.0.html |
Pricing: | freemium |
Adoption level: | Significant |
Readiness level: | TR9 |
Governance: | Community (ad-hoc) |
Business Form: | Commercial Vendor |
Status: | Actively Maintained |
Categories: | Application |
Functions: | Authoring / Editing |
Collections: | |
General Tags: |